203 Registered Airports in the Philippines

In 1976, there were 131 registered airports in the Philippines. This increased over the years peaking at 300 airports in 1994 but has declined to 203 airports by 2010 due to the decline in operating private airports. It may be noted that the significant decline happened after the Asian financial crisis in 1997. Private airports accounted for 58.1% of the total registered airports in the country in 2010.

Registered Airports in the Philippines

Registered Airports in the Philippines (Source: Civil Aviation Authority of the Philippines.)

Registered Airports in the Philippines, National and Private, 1976 to 2010.

Year Total National* Private** Total
Number % Number % %
1976 131 79 60.3% 52 39.7% 100.0%
1977 135 79 58.5% 56 41.5% 100.0%
1978 181 82 45.3% 99 54.7% 100.0%
1979 202 85 42.1% 117 57.9% 100.0%
1980 206 86 41.7% 120 58.3% 100.0%
1981 205 85 41.5% 120 58.5% 100.0%
1982 226 85 37.6% 141 62.4% 100.0%
1983 227 86 37.9% 141 62.1% 100.0%
1984 227 86 37.9% 141 62.1% 100.0%
1985 228 87 38.2% 141 61.8% 100.0%
1986 230 87 37.8% 143 62.2% 100.0%
1987 227 84 37.0% 143 63.0% 100.0%
1988 180 86 47.8% 94 52.2% 100.0%
1989 208 86 41.3% 122 58.7% 100.0%
1990 219 86 39.3% 133 60.7% 100.0%
1991 224 84 37.5% 140 62.5% 100.0%
1992 216 86 39.8% 130 60.2% 100.0%
1993 249 87 34.9% 162 65.1% 100.0%
1994 300 86 28.7% 214 71.3% 100.0%
1995 190 86 45.3% 104 54.7% 100.0%
1996 266 86 32.3% 180 67.7% 100.0%
1997 192 89 46.4% 103 53.6% 100.0%
1998 167 92 55.1% 75 44.9% 100.0%
1999 172 85 49.4% 87 50.6% 100.0%
2000 172 85 49.4% 87 50.6% 100.0%
2001 157 87 55.4% 70 44.6% 100.0%
2002 174 87 50.0% 87 50.0% 100.0%
2003 163 85 52.1% 78 47.9% 100.0%
2004 196 85 43.4% 111 56.6% 100.0%
2005 203 85 41.9% 118 58.1% 100.0%
2006 203 85 41.9% 118 58.1% 100.0%
2007 203 85 41.9% 118 58.1% 100.0%
2008 203 85 41.9% 118 58.1% 100.0%
2009 203 85 41.9% 118 58.1% 100.0%
2010 203 85 41.9% 118 58.1% 100.0%

Source: Civil Aviation Authority of the Philippines.

*National airports are airports owned, operated, and maintained by the Government of the Philippines.
**Private airports refer to airports that are not open to the public. They can be airports with memberships sold to specific individuals or airports that belong to private communities.

 

Add Comment